Mon
May 9, 2022
Strong win for our Ballarat Miners U/18 boys

Share on Social
Related Tags
Round six of the Victorian Junior Basketball League (VJBL) tipped off last weekend with our Junior Miners bringing home five wins.
The Ballarat Miners Junior boys we're able to win four out of five games across the different grades. With the U/18 boys 1 team making their presence felt in a strong win over Geelong. Lucas Impey was our leading scorer with 23 points however, the boys played a great team game with everyone contributing on the court.
Our Ballarat Junior girls were only able to get the victory in the U/14s in a tough round of basketball.
All results from May 6th, 2022
Ballarat Miners U14 Boys 1: 56 – 48 Frankston
Ballarat Miners U14 Boys 2: 53 – 24 Geelong
Ballarat Miners U14 Girls 1: 44 – 98 Frankston
Ballarat Miners U14 Girls 2: 30 – 27 Geelong
Ballarat Miners U16 Boys 1: 28 – 45 Gippsland
Ballarat Miners U16 Boys 2: 48 – 45 Coburg
Ballarat Miners U16 Girls 1: 35 – 64 Gippsland
Ballarat Miners U16 Girls 2: 32 – 52 Broadmeadows
Ballarat Miners U18 Boys 1: 97 – 60 Geelong
Ballarat Miners U18 Boys 2: 45 – 71 Coburg
Ballarat Miners U18 Girls 1: Ballarat Miners Forfeit
UPCOMING HOME GAMES
Friday, 13th May at Selkirk Stadium
Court 3, 7:40pm: Ballarat Miners U14 Boys 2 vs Bellarine
Court 2, 8:20pm: Ballarat Miners U14 Girls 1 vs Waverley
Court 1, 7:40pm: Ballarat Miners U14 Girls 2 vs Keilor
Court 2, 9:40pm: Ballarat Miners U16 Girls 1 vs Melbourne
Court 1, 8:40pm: Ballarat Miners U18 Boys 2 vs Bellarine
Sunday, 15th May at Selkirk Stadium
Court 2, 4:00pm: Ballarat Miners U16 Girls 2 vs Whittlesea


.png)
.webp)
