Tue
Feb 15, 2022
Seven Junior Miners Teams Come Home With A Win

Share on Social
Related Tags
Seven of our eleven Junior Miners teams, came home with a win last Friday night.
All of our boy junior Miners came home with a win, some would of had you on the edge of your seat with only a couple of points separating the teams.
Our girls junior Miners also had some close calls, with our U14 1 and U18's coming home with a win. But never the less all teams played some fantastic basketball.
Friday, February 18th at Selkirk Stadium
Court 3, 8:40pm - Ballarat Miners U14 Boys 2 vs Keilor U14 Boys 5
Court 2, 8:00pm - Ballarat Miners U14 Girls 1 vs Kilsyth U14 Girls 2
Court 3, 7:40pm - Ballarat Miners U14 Girls 2 vs Whittlesea U14 Girls 1
Court 1, 8:00pm - Ballarat Miners U16 Girls 1 vs Nunawading U16 Girls 2
Court 1, 9:20pm - Ballarat Miners U18 Girls 1 vs Nunawading U18 Girls 1
All results from February 11th 2022
Ballarat Miners U14 Boys 1: 73 - 47 Broadmeadows
Ballarat Miners U14 Boys 2: 40 - 17 Broadmeadows
Ballarat Miners U14 Girls 1: 76 - 36 Keysborough
Ballarat Miners U14 Girls 2: 18 - 31 Gippsland
Ballarat Miners U16 Boys 1: 49 - 37 Nunawading
Ballarat Miners U16 Boys 2: 38 - 34 Sandringham
Ballarat Miners U16 Girls 1: 41 - 59 Bulleen
Ballarat Miners U16 Girls 2: 40 - 42 Keilor
Ballarat Miners U18 Boys 1: 75 - 58 Geelong United
Ballarat Miners U18 Boys 2: CANCELLED
Ballarat Miners U18 Girls 1: 63 - 43 Camberwell


.png)
.webp)
